Anatolia, Sunridge Park, and Kavala Ranch Real Estate Listings
Data from 9/26/16 – 10/2/16
A: Anatolia K: Kavala Ranch SM: Somerset Ranch SR: Sunridge Park
There are 8 resale homes that have come on the market:
Nbrhd | Address | SqFt | Bed/Bath | Asking Price |
A | 11865 Marsyas Way | 3,937 | 5/4.5 | $538,500 |
A | 5405 Almond Falls Way | 3,291 | 5/3.5 | $515,000 |
SR | 4071 Preserve Way | 2,700 | 5/4 | $449,000 |
A | 4337 Hartland Way | 2,580 | 4/2.5 | $439,900 |
A | 12046 Quail Falls Way | 2,316 | 4/3 | $435,000 |
K | 5213 Otter Pond Way | 2,615 | 4/3 | $408,000 |
K | 5416 Mossy Stone Way | 2,840 | 5/4 | $389,000 |
A | 11826 Dionysus Way | 2,042 | 4/2 | $379,000 |
There were 5 homes that went pending:
Nbrhd | Address | SqFt | Bed/Bath | Asking Price | DOM |
A | 4459 Malana Ct | 2,664 | 4/2.5 | $474,900 | 97 |
A | 4440 Malana Way | 2,401 | 4/2.5 | $435,000 | 13 |
A | 11736 Arista Way | 2,759 | 4-5/3 | $425,900 | 60 |
A | 11999 Country Garden Dr | 1,794 | 4/2 | $365,000 | 13 |
A | 4363 Mount Ivy Way | 1,688 | 4/2.5 | $310,000 | 6 |
There were 9 homes that sold:
Nbrhd | Address | SqFt | Bed/Bath | Sold Price | DOM |
A | 4459 Malana Ct | 2,664 | 4/2.5 | $462,000 | 97 |
K | 12082 Applebury Ct | 3,094 | 5/2.5 | $447,000 | 23 |
SR | 12317 Tawana Dome Way | 2,621 | 4-5/2.5 | $438,888 | 16 |
A | 11715 Arete Way | 2,454 | 5/3 | $390,000 | 146 |
A | 11719 Kouros Way | 2,846 | 5/3 | $380,000 | 44 |
SR | 12328 Pawcatuck Way | 2,033 | 4/2.5 | $376,000 | 10 |
SR | 12244 Habitat Way | 1,713 | 4/2 | $371,000 | 7 |
SR | 4196 Choteau Cir | 1,543 | 3/2 | $345,000 | 13 |
A | 4034 Coratina Way | 1,513 | 3/2 | $314,500 | 24 |