Anatolia, Sunridge Park, and Kavala Ranch Real Estate Listings
Data from 9/11/17 – 9/17/17
A: Anatolia K: Kavala Ranch SM: Somerset Ranch SR: Sunridge Park
There are 5 resale homes that have come on the market:
Nbrhd | Address | SqFt | Bed/Bath | Asking Price | DOM |
SM | 12551 Solsberry Way | 1,880 | 4/2 | $439,000 | 5 |
A | 11864 Slate Falls Way | 2,176 | 4/2 | $438,888 | 5 |
A | 4348 Mount Kisco Way | 2,019 | 4/2.5 | $389,900 | 6 |
SR | 12236 Habitat Way | 1,543 | 3/2 | $374,000 | 3 |
A | 4362 Mount Kisco Way | 1,345 | 3/2.5 | $299,900 | 3 |
There were 5 homes that went pending:
Nbrhd | Address | SqFt | Bed/Bath | Sold Price | DOM |
K | 5374 Otter Pond Way | 2,785 | 4/3 | $464,900 | 8 |
A | 4089 Aragon Way | 2,982 | 4-6/3 | $450,000 | 19 |
K | 5481 Mossy Stone Way | 2,361 | 3-4/3 | $450,000 | 22 |
SR | 4033 Branigan Lake Way | 2,704 | 3-4/2.5 | $449,500 | 88 |
SR | 12236 Habitat Way | 1,543 | 3/2 | $374,000 | 3 |
There were no homes that sold.