Anatolia, Sunridge Park, and Kavala Ranch Real Estate Listings
Data from 08/08/16 – 08/14/16
A: Anatolia K: Kavala Ranch SM: Somerset Ranch SR: Sunridge Park
There are 5 resale homes that have come on the market:
Nbrhd | Address | SqFt | Bed/Bath | Asking Price |
A | 11829 Delavan Cir | 4235 | 4-5/3.5 | $585,000 |
SR | 4074 Tenaja Way | 2256 | 3/2 | $407,000 |
K | 11894 Country Garden Dr | 2295 | 4/3 | $386,000 |
SR | 12328 Pawcatuck Way | 2033 | 4/2.5 | $379,000 |
SR | 12388 Pawcatuck Way | 1864 | 4/2 | $377,000 |
There were 4 homes that went pending:
Nbrhd | Address | SqFt | Bed/Bath | Asking Price | DOM |
SR | 4134 Tenaja Way | 2256 | 4/2 | $419,000 | 9 |
A | 12027 Erato Cir | 2811 | 4/2.5 | $399,990 | 14 |
SR | 12339 El Portal Way | 1946 | 3-4/2 | $385,000 | 7 |
A | 11895 Appalon | 2566 | 4-5/3 | $365,000 | 4 |
There were 2 homes that sold:
Nbrhd | Address | SqFt | Bed/Bath | Sold Price | DOM |
K | 5105 Otter Pond | 2785 | 5/2.5 | $393,500 | 11 |
A | 11753 Corino Way | 2544 | 4/2.5 | $391,000 | 30 |