Anatolia, Sunridge Park, and Kavala Ranch Real Estate Listings
Data from 7/3/17 – 7/9/17
A: Anatolia K: Kavala Ranch SM: Somerset Ranch SR: Sunridge Park
There are 4 resale homes that have come on the market:
Nbrhd | Address | SqFt | Bed/Bath | Asking Price | DOM |
A | 4390 Kilroy Ct | 2,732 | 4/3 | $519,000 | 5 |
SR | 4028 Branigan Lake Way | 2,704 | 4/3 | $498,888 | 6 |
K | 12034 Quail Falls Way | 2,316 | 4/3 | $450,000 | 8 |
A | 11799 Bagota Way | 2,139 | 4/3 | $399,000 | 5 |
There were 5 homes that went pending:
Nbrhd | Address | SqFt | Bed/Bath | Sold Price | DOM |
K | 5497 Mossy Stone Way | 2,567 | 4-5/3 | $459,900 | 14 |
K | 5306 Copper Sunset Way | 2,567 | 5/3 | $449,900 | 69 |
K | 5030 Mossy Stone Way | 2,295 | 4/3 | $436,900 | 15 |
SR | 12323 Pawcatuck Way | 1,650 | 3/2 | $374,900 | 7 |
SR | 12384 Pawcatuck Way | 1,650 | 3/2 | $353,000 | 46 |
There was 1 home that sold:
Nbrhd | Address | SqFt | Bed/Bath | Sold Price | DOM |
SR | 4070 Pingree Lake Way | 3,355 | 5/3 | $525,000 | 5 |