Anatolia, Sunridge Park, and Kavala Ranch Real Estate Listings
Data from 6/25/17 – 7/2/17
A: Anatolia K: Kavala Ranch SM: Somerset Ranch SR: Sunridge Park
There are 6 resale homes that have come on the market:
Nbrhd | Address | SqFt | Bed/Bath | Asking Price | DOM |
A | 11829 Delavan Cir | 4,322 | 4-5/3.5 | $589,900 | 7 |
A | 11860 Slate Falls Way | 3,733 | 6/3.5 | $549,900 | 7 |
A | 11829 Spring Walk Way | 2,176 | 3-4/2 | $460,000 | 9 |
A | 11863 Rubilite Way | 2,129 | 4/3 | $415,000 | 10 |
SR | 12297 Habitat | 1,915 | 3/2 | $385,000 | 8 |
SR | 12323 Pawcatuck Way | 1,650 | 3/2 | $374,900 | 7 |
There were 5 homes that went pending:
Nbrhd | Address | SqFt | Bed/Bath | Sold Price | DOM |
A | 4412 Malana Way | 5,741 | 6-7/4.5 | $650,000 | 41 |
K | 11984 Quail Falls Way | 2,739 | 4/3 | $511,900 | 31 |
A | 11772 Rose Wind Ct | 1,934 | 5/2 | $400,000 | 9 |
SR | 12412 PAWCATUCK Way | 1,650 | 3/2 | $342,000 | 26 |
A | 11733 Loisdale Way | 1,424 | 3/2 | $329,900 | 24 |
There was 7 home that sold:
Nbrhd | Address | SqFt | Bed/Bath | Sold Price | DOM |
SR | 12285 Great Plains Way | 2,824 | 4/3 | $480,000 | 48 |
K | 5025 Birch Valley Way | 2,361 | 4/3 | $469,000 | 10 |
K | 5122 Crystal Cove Dr | 2,400 | 3/2.5 | $429,000 | 24 |
SM | 12578 Solsberry Way | 1,603 | 3/2 | $389,000 | 13 |
A | 3943 Iron Gate Way | 1,968 | 4/2.5 | $386,500 | 6 |
A | 11798 Bagota Way | 1,670 | 3/2 | $360,000 | 5 |
A | 4053 Aragon Way | 1,513 | 3/2 | $354,000 | 1 |