Anatolia, Sunridge Park, and Kavala Ranch Real Estate Listings
Data from 5/1/17 – 5/7/17
A: Anatolia K: Kavala Ranch SM: Somerset Ranch SR: Sunridge Park
There are 5 resale homes that have come on the market:
Nbrhd | Address | SqFt | Bed/Bath | Asking Price | DOM |
K | 5025 Birch Valley Way | 2,361 | 4/3 | $469,000 | 9 |
A | 11895 Cobble Brook Dr | 2,176 | 4/2 | $435,000 | 5 |
A | 11859 Larisa Way | 1,977 | 4/2 | $414,999 | 4 |
SR | 12243 CEDAR BOG Way | 1,646 | 3/2 | $369,900 | 5 |
A | 11837 Windham Way | 1,000 | 3/2 | $276,000 | 6 |
There were 6 homes that went pending:
Nbrhd | Address | SqFt | Bed/Bath | Sold Price | DOM |
SR | 4070 Pingree Lake Way | 3,355 | 5/3 | $525,000 | 5 |
K | 5105 Mossy Stone Way | 2,361 | 3-4/2.5 | $455,000 | 9 |
SR | 12265 Habitat Way | 2,904 | 4/3 | $435,000 | 25 |
K | 12089 Runswick Ct | 1,842 | 3/2 | $416,000 | 7 |
A | 4047 Copper Lake Way | 2,007 | 4/2.5 | $380,000 | 11 |
SR | 12273 Canyonlands Dr | 1,915 | 3-4/2 | $375,000 | 7 |
There were 3 homes that sold:
Nbrhd | Address | SqFt | Bed/Bath | Sold Price | DOM |
A | 4179 Tulip Park Way | 2,483 | 4/2.5 | $452,000 | 1 |
A | 11784 Corino Way | 2,001 | 3/2 | $385,000 | 2 |
A | 11921 Rubilite Way | 1,634 | 3/2 | $365,000 | 3 |