Anatolia, Sunridge Park, and Kavala Ranch Real Estate Listings
Data from 10/23/17 – 10/29/17
A: Anatolia K: Kavala Ranch SM: Somerset Ranch SR: Sunridge Park
There are 5 resale homes that have come on the market:
Nbrhd | Address | SqFt | Bed/Bath | Asking Price | DOM |
SR | 4041 Quarter Dome Cir | 3,440 | 5/3.5 | $594,999 | 5 |
A | 11885 Blushing Cir | 4,037 | 5/4 | $579,900 | 7 |
A | 4463 Malana Ct | 3,137 | 5/3 | $549,000 | 7 |
SR | 4242 Borderlands Dr | 1,983 | 3/2 | $450,000 | 4 |
A | 11891 Rubilite Way | 1,977 | 4/2 | $429,000 | 5 |
There were 4 homes that went pending:
Nbrhd | Address | SqFt | Bed/Bath | Sold Price | DOM |
A | 11975 Mandolin Way | 3,467 | 6/3.5 | $529,000 | 31 |
A | 4089 Aragon Way | 2,982 | 4-6/3 | $450,000 | 49 |
A | 4055 Glen Springs Way | 2,291 | 5/3 | $415,000 | 5 |
A | 11725 Loisdale Way | 2,139 | 4/3 | $399,999 | 56 |
There were no homes that sold.